$4,299/ mo
Doesn't include deposits and fees
Studio1 bathcondo
No longer available
21 S End Ave #2117
































·


At $4,299, this listing is priced $324 cheaper than the current market rate for a studio in Battery Park.
![]() This listing 21 S End Ave #2117 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | $4,299 | $3,290+ | $3,537+ | $3,290+ | $3,310+ | $3,506+ | $3,590+ | $3,485+ | $3,400+ |
| 1 bed | — | $4,095+ | $4,367+ | $3,970+ | $3,825+ | $3,741+ | $4,010+ | $4,745+ | $3,735+ |
| 2 beds | — | — | — | $6,175+ | $5,645+ | $5,370+ | $5,985+ | $6,605+ | $5,470+ |
| 3 beds | — | — | $12,500 | — | — | — | $8,299+ | $11,145+ | — |
| Total monthly price | |||||||||
| Distance | — | 1.4 miles away | 1.5 miles away | 1.5 miles away | 1.5 miles away | 1.5 miles away | 1.3 miles away | 1.2 miles away | 1 mile away |
| Pets | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Small Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit, Shared | Shared | In Unit | In Unit | In Unit | In Unit | In Unit | In Unit, Shared | In Unit |
| Security | Doorman | — | Doorman, Night Patrol, Controlled Access, Intercom | — | Doorman | — | Doorman, Gated Entry | Doorman, Gated Entry, Intercom | — |
| A/C | — | — | — | ||||||
| Dishwasher | — | — | |||||||
| Parking | |||||||||
| Gym | |||||||||
| Pool |