$3,000 - $7,000/ mo
Doesn't include deposits and fees
3 beds2 baths1715 sqft townhouse
20750 N 87th St #1053




























·
At $3,000, this listing is priced $1000 more than the current market rate for a 3 bedroom home in Grayhawk.
Students who live in 20750 N 87th St #1053 attend the following Paradise Valley Unified District (Unified School District) public schools:
Public · , Grades 7 - 8
Public · , Grades 9 - 12
Public · , Grades PK - 6
Public · , Grades 7 - 8
Public · , Grades 9 - 12
Public · , Grades PK - 6
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 20750 N 87th St #1053 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | $1,745+ | — | — | — | — | — | — |
| 1 bed | — | $1,654+ | $2,100+ | $1,678+ | — | $1,456+ | — | $1,677+ | $1,772+ |
| 2 beds | — | $1,960+ | $2,609+ | $1,840+ | $2,163+ | $1,791+ | $2,581+ | $2,037+ | $2,646+ |
| 3 beds | $3,000+ | $2,475+ | $3,519+ | $2,598+ | $2,594+ | $2,276+ | $2,731+ | $2,497+ | $4,497 |
| 4+ beds | — | — | — | — | $2,883+ | — | $2,781+ | — | — |
| Total monthly price | |||||||||
| Distance | — | 26.2 miles away | 16.6 miles away | 18.7 miles away | 20.7 miles away | 18.9 miles away | 23.9 miles away | 15.0 miles away | 3.5 miles away |
| Pets | No Pets Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | In Unit | — | In Unit | In Unit | In Unit | — | In Unit | — |
| Security | Gated Entry | — | Gated Entry | Gated Entry | — | Controlled Access | Gated Entry | — | — |
| A/C | — | — | — | — | |||||
| Dishwasher | — | — | — | — | — | — | |||
| Parking | — | ||||||||
| Gym | — | — | |||||||
| Pool |