$4,395/ mo
Doesn't include deposits and fees
3 beds3.5 baths1750 sqft condo
20704 N 90th Pl #1004












































·
At $4,395, this listing is priced $907 more than the current market rate for a 3 bedroom home in Scottsdale.
Students who live in 20704 N 90th Pl #1004 attend the following Scottsdale Unified District (Unified School District) public schools:
Public · , Grades 9 - 12
Public · , Grades PK - 8
Public · , Grades 9 - 12
Public · , Grades PK - 8
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 20704 N 90th Pl #1004 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | $1,745+ | — | — | — | $1,927+ | — | — | — |
| 1 bed | — | $2,025+ | $1,763+ | $1,772+ | $1,542+ | — | $1,386+ | $1,895+ | — |
| 2 beds | — | $2,609+ | $1,815+ | $2,646+ | $1,786+ | $2,912+ | $1,702+ | $2,495+ | — |
| 3 beds | $4,395 | $3,519+ | $2,290+ | $4,497 | $2,650+ | $4,882 | $2,132+ | $3,595+ | $2,647+ |
| 4+ beds | — | — | — | — | — | — | — | — | $2,895+ |
| Total monthly price | |||||||||
| Distance | — | 16.6 miles away | 15.7 miles away | 3.6 miles away | 3.2 miles away | 11.9 miles away | 6.5 miles away | 3.7 miles away | 12.8 miles away |
| Pets | Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | — | In Unit | — | In Unit | — | In Unit | In Unit | In Unit |
| Security | Gated Entry | Gated Entry | — | — | Gated Entry | Gated Entry | — | Gated Entry | Gated Entry |
| A/C | — | — | |||||||
| Dishwasher | — | — | — | — | |||||
| Parking | — | ||||||||
| Gym | — | — | |||||||
| Pool |