$3,200/ mo
Doesn't include deposits and fees
3 beds3.5 baths2287 sqft condo
Available June 16
2050 Lohmans Spur Rd #703














·
Negotiable
At $3,200, this listing is priced $343 more than the current market rate for a 3 bedroom home in Lakeway.
Students who live in 2050 Lohmans Spur Rd #703 attend the following Lake Travis Independent School District (Unified School District) public schools:
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 2050 Lohmans Spur Rd #703 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | $1,460+ | $1,454+ | — | $1,255+ | — | — | — | $1,285 |
| 1 bed | — | $1,707+ | $1,609+ | $1,400+ | $1,277+ | — | $1,107+ | $1,178+ | $1,330+ |
| 2 beds | — | $2,246+ | $2,509+ | $2,050+ | $2,145+ | — | $1,546+ | $1,488+ | $1,981+ |
| 3 beds | $3,200 | $3,466+ | $2,848+ | $2,900 | $2,988 | $2,999+ | $1,992+ | $2,084+ | $2,289+ |
| 4+ beds | — | — | — | — | — | $3,419+ | — | — | — |
| Total monthly price | |||||||||
| Distance | — | 14.4 miles away | 14.6 miles away | 14.6 miles away | 15.8 miles away | 2.9 miles away | 17.9 miles away | 15.6 miles away | 23.2 miles away |
| Pets | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | — | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | Washer/Dryer Hookups | In Unit | In Unit | In Unit | In Unit | In Unit | In Unit | In Unit | In Unit, Shared |
| Security | — | Gated Entry | — | — | — | Gated Entry | Gated Entry | Gated Entry | Controlled Access |
| A/C | — | — | — | — | — | ||||
| Dishwasher | — | — | — | — | — | ||||
| Parking | |||||||||
| Gym | — | — | |||||||
| Pool |