$3,000/ mo
Doesn't include deposits and fees
3 beds2 baths1380 sqft condo
20441 NE 30th Ave #1229























·
At $3,000, this listing is priced $1918 cheaper than the current market rate for a 3 bedroom home in Aventura.
Students who live in 20441 NE 30th Ave #1229 attend the following Miami-Dade County Public Schools (Unified School District) public schools:
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades PK - 8
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades PK - 8
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 20441 NE 30th Ave #1229 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | $2,505+ | — | $1,775+ | — | — | — | — |
| 1 bed | — | $2,247+ | $2,504+ | $2,303+ | $1,800+ | $2,185+ | $1,758+ | $2,109+ | — |
| 2 beds | — | $2,665+ | $3,120+ | $2,519+ | — | $2,963 | $2,314+ | $2,579+ | $2,610+ |
| 3 beds | $3,000 | $3,486+ | $3,575+ | $2,991+ | $3,200 | $3,475+ | $2,899+ | $3,109+ | $2,967 |
| Total monthly price | |||||||||
| Distance | — | 5.2 miles away | 1 mile away | 3.3 miles away | 4.4 miles away | 3.1 miles away | 3.5 miles away | 1 mile away | 2.6 miles away |
| Pets | Cats and Small Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Small Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | — | In Unit | In Unit | — | In Unit | In Unit | In Unit | In Unit | Shared |
| Security | — | — | Controlled Access | Gated Entry | Night Patrol, Gated Entry, Controlled Access | — | Gated Entry | Controlled Access, Intercom | Night Patrol |
| A/C | — | — | — | — | — | ||||
| Dishwasher | — | — | — | — | — | ||||
| Parking | — | — | — | — | |||||
| Gym | — | ||||||||
| Pool |