$3,000/ mo
Doesn't include deposits and fees
2 beds2.5 baths1131 sqft townhouse
2041 Pompeii Ct #2014












































·
At $3,000, this listing is priced $248 more than the current market rate for a 2 bedroom home in Weston.
Students who live in 2041 Pompeii Ct #2014 attend the following Broward (Unified School District) public schools:
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 2041 Pompeii Ct #2014 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | — | — | — | $1,840+ | — | — | — |
| 1 bed | — | $2,047+ | — | $2,301+ | — | $2,018+ | — | $2,097 | $2,194+ |
| 2 beds | $3,000 | $2,523+ | $2,527+ | $2,711+ | $2,171+ | $2,534+ | $2,955+ | $2,492+ | $2,479+ |
| 3 beds | — | — | — | $3,290+ | $2,710+ | — | $2,888+ | $3,203+ | $2,894+ |
| Total monthly price | |||||||||
| Distance | — | 12.3 miles away | 11.6 miles away | 5.7 miles away | 9.7 miles away | 9.8 miles away | 12.5 miles away | 14.0 miles away | 12.9 miles away |
| Pets | Cats and Small Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | — | In Unit | In Unit | In Unit | In Unit | In Unit | — | In Unit |
| Security | — | — | — | — | — | — | Gated Entry | Gated Entry | — |
| A/C | — | — | — | — | — | — | — | ||
| Dishwasher | — | — | — | — | — | — | |||
| Parking | — | — | — | — | |||||
| Gym | — | ||||||||
| Pool |