$3,990/ mo
Doesn't include deposits and fees
2 beds2 baths1240 sqft condo
20185 E Country Club Dr #904





























·
At $3,990, this listing is priced $848 more than the current market rate for a 2 bedroom home in Aventura.
Students who live in 20185 E Country Club Dr #904 attend the following Miami-Dade County Public Schools (Unified School District) public schools:
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades PK - 8
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades PK - 8
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 20185 E Country Club Dr #904 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | $2,199+ | $2,455+ | $2,298+ | $1,832+ | — | — | — |
| 1 bed | — | $2,436+ | $2,288+ | $2,454+ | $2,837+ | $2,341+ | $1,903+ | $1,829+ | $2,573+ |
| 2 beds | $3,990 | $2,791+ | $3,006+ | $3,070+ | $3,382+ | $2,893+ | $2,415+ | $2,329+ | $3,295+ |
| 3 beds | — | $3,765+ | $4,235+ | $3,546+ | — | — | — | $2,999+ | $4,098+ |
| Distance | — | 1.4 miles away | 2.0 miles away | 1.5 miles away | 3.5 miles away | 3.6 miles away | 2.0 miles away | 4.3 miles away | 0.5 miles away |
| Pets | No Pets Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | — | — | In Unit | In Unit | In Unit | In Unit, Shared | Shared | In Unit | In Unit |
| Security | — | Gated Entry | Gated Entry | Controlled Access | — | Gated Entry | Gated Entry | Gated Entry | Gated Entry |
| A/C | — | — | — | — | — | — | |||
| Dishwasher | — | — | — | — | — | — | |||
| Parking | — | — | — | — | |||||
| Gym | — | — | |||||||
| Pool |