$2,199/ mo
Doesn't include deposits and fees
1 bed2 baths1020 sqft condo
2017 S Ocean Dr #706






































·
1 Year With Renewal Option,More Than 1 Year,12 Months
At $2,199, this listing is priced similarly to the current market rate for a 1 bedroom home in Hallandale.
Students who live in 2017 S Ocean Dr #706 attend the following Broward (Unified School District) public schools:
Public · , Grades K - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades K - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 2017 S Ocean Dr #706 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | $1,945+ | $1,868+ | — | — | $1,930+ | $2,199+ | $2,455+ | $1,800+ |
| 1 bed | $2,199 | $2,315+ | $2,098+ | $2,436+ | $2,160+ | $2,096+ | $2,288+ | $2,454+ | $1,750+ |
| 2 beds | — | $3,544+ | $2,954+ | $2,791+ | $2,655+ | $2,852+ | $2,889+ | $2,870+ | — |
| 3 beds | — | $3,350+ | $3,299+ | $3,765+ | $3,150+ | $3,468+ | $3,876+ | $3,546+ | — |
| Total monthly price | |||||||||
| Distance | — | 5.2 miles away | 5.4 miles away | 2.1 miles away | 5.6 miles away | 5.1 miles away | 3.1 miles away | 2.4 miles away | 5.7 miles away |
| Pets | No Pets Allowed | — | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Small Dogs Allowed |
| Laundry | Shared | In Unit, Shared | — | — | In Unit | In Unit | In Unit | In Unit | In Unit |
| Security | Gated Entry | — | — | Gated Entry | Night Patrol, Controlled Access | — | Gated Entry | Controlled Access | Night Patrol, Gated Entry, Controlled Access |
| A/C | — | — | — | — | — | — | |||
| Dishwasher | — | — | — | — | — | — | |||
| Parking | — | — | |||||||
| Gym | — | ||||||||
| Pool |