$2,400/ mo
Doesn't include deposits and fees
1 bed1 bath763 sqft condo
20160 W Dixie Hwy #318

























·
INCLUDES FEES AND (1)PARKING
At $2,400, this listing is priced $327 cheaper than the current market rate for a 1 bedroom home in Ojus.
Students who live in 20160 W Dixie Hwy #318 attend the following Miami-Dade County Public Schools (Unified School District) public schools:
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 20160 W Dixie Hwy #318 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | $2,533+ | — | $2,505+ | — | — | $2,258 | — |
| 1 bed | $2,400 | $2,262+ | $2,748+ | $2,101+ | $2,429+ | $2,000+ | $2,650 | $2,298+ | $1,950+ |
| 2 beds | — | $2,720+ | $3,668+ | $2,746+ | $3,120+ | $3,020+ | — | $2,843+ | — |
| 3 beds | — | $3,295+ | $4,698+ | $3,211+ | $3,596+ | — | — | — | — |
| Total monthly price | |||||||||
| Distance | — | 4.8 miles away | 2.1 miles away | 0.2 miles away | 0.7 miles away | 3.1 miles away | 3.1 miles away | 3.4 miles away | 4.1 miles away |
| Pets | No Pets Allowed | Cats and Dogs Allowed | Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Small Dogs Allowed |
| Laundry | In Unit | In Unit | In Unit | — | In Unit | Shared | — | In Unit | In Unit, Shared |
| Security | — | — | Gated Entry, Controlled Access | Gated Entry | Controlled Access | Gated Entry | — | Gated Entry | Night Patrol, Gated Entry, Controlled Access |
| A/C | — | — | — | — | — | — | |||
| Dishwasher | — | — | — | — | |||||
| Parking | — | ||||||||
| Gym | — | — | |||||||
| Pool |