$4,200/ mo
Doesn't include deposits and fees
2 beds2 baths1257 sqft condo
Available September 1
20000 Country Club Dr #9





























·
1 Year With Renewal Option
At $4,200, this listing is priced $1042 more than the current market rate for a 2 bedroom home in Aventura.
Students who live in 20000 Country Club Dr #9 attend the following Miami-Dade County Public Schools (Unified School District) public schools:
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades PK - 8
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades PK - 8
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 20000 Country Club Dr #9 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | $2,298+ | $2,199+ | $2,505+ | $1,832+ | — | — | $1,948+ |
| 1 bed | — | $2,436+ | $2,837+ | $2,288+ | $2,504+ | $2,291+ | $1,829+ | $2,573+ | $2,218+ |
| 2 beds | $4,200 | $2,853+ | $3,382+ | $3,006+ | $3,170+ | $2,893+ | $2,329+ | $3,295+ | $2,807+ |
| 3 beds | — | $3,709+ | — | $4,244+ | $3,546+ | — | $2,999+ | $4,098+ | — |
| Distance | — | 1.3 miles away | 3.5 miles away | 2.0 miles away | 1.4 miles away | 3.7 miles away | 4.3 miles away | 0.4 miles away | 3.6 miles away |
| Pets | No Pets Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | — | In Unit | In Unit | In Unit | In Unit, Shared | In Unit | In Unit | Shared |
| Security | — | Gated Entry | — | Gated Entry | Controlled Access | Gated Entry | Gated Entry | Gated Entry | — |
| A/C | — | — | — | — | — | — | |||
| Dishwasher | — | — | — | — | — | — | — | ||
| Parking | — | — | — | ||||||
| Gym | — | — | — | ||||||
| Pool |