$4,200/ mo
Doesn't include deposits and fees
3 beds2 baths1320 sqft condo
No longer available
19999 E Country Club Dr #1108
















·


At $4,200, this listing is priced $741 cheaper than the current market rate for a 3 bedroom home in Aventura.
![]() This listing 19999 E Country Club Dr #1108 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | $2,199+ | $2,505+ | — | — | $2,125+ | $2,700+ | — |
| 1 bed | — | $2,436+ | $2,288+ | $2,504+ | $2,165+ | $2,573+ | $2,384+ | $2,910+ | $2,109+ |
| 2 beds | — | $2,853+ | $3,006+ | $3,020+ | $2,963 | $3,295+ | $2,879+ | $3,566+ | $2,539+ |
| 3 beds | $4,200 | $3,709+ | $4,244+ | $3,546+ | $3,475+ | $4,098+ | $3,537+ | $4,832+ | $3,139+ |
| Distance | — | 1.2 miles away | 1.8 miles away | 1.3 miles away | 3.5 miles away | 0.2 miles away | 2.8 miles away | 5.3 miles away | 0.8 miles away |
| Pets | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | — | — | In Unit | In Unit | In Unit | In Unit | In Unit | — | In Unit |
| Security | — | Gated Entry | Gated Entry | Controlled Access | — | Gated Entry | — | — | Controlled Access, Intercom |
| A/C | — | — | — | — | — | — | — | ||
| Dishwasher | — | — | — | — | — | — | |||
| Parking | — | ||||||||
| Gym | |||||||||
| Pool |