$2,400/ mo
Doesn't include deposits and fees
2 beds2 baths1221 sqft condo
1955 Nocturne Dr #3308





























































·
12 Months
At $2,400, this listing is priced $600 cheaper than the current market rate for a 2 bedroom home in North Point.
Students who live in 1955 Nocturne Dr #3308 attend the following Fulton County School District (Unified School District) public schools:
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 1955 Nocturne Dr #3308 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | $1,571+ | — | — | — | — | $1,603+ | — | — |
| 1 bed | — | $1,338+ | $1,691+ | $1,754+ | $1,348+ | $1,405+ | $1,880+ | $1,623+ | $1,245+ |
| 2 beds | $2,400 | $1,790+ | $1,935+ | $2,194+ | $1,826+ | $1,535+ | $2,596+ | $2,003+ | $1,350+ |
| 3 beds | — | $2,682+ | $2,525 | $2,494+ | — | — | — | $2,003+ | — |
| Total monthly price | |||||||||
| Distance | — | 9.3 miles away | 1.2 miles away | 6.9 miles away | 8.1 miles away | 6.7 miles away | 7.8 miles away | 8.5 miles away | 6.8 miles away |
| Pets | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | In Unit | — | In Unit | In Unit, Shared | — | In Unit | In Unit | Shared |
| Security | — | — | Gated Entry | Controlled Access | — | — | Gated Entry | Gated Entry | — |
| A/C | — | — | — | — | — | — | |||
| Dishwasher | — | — | — | — | — | — | — | — | |
| Parking | — | — | — | — | |||||
| Gym | — | — | — | ||||||
| Pool |