$3,325/ mo
Doesn't include deposits and fees
2 beds2 baths1175 sqft condo
19501 W Country Club Dr #1815




















·
At $3,325, this listing is priced $188 more than the current market rate for a 2 bedroom home in Aventura.
Students who live in 19501 W Country Club Dr #1815 attend the following Miami-Dade County Public Schools (Unified School District) public schools:
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades PK - 8
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades PK - 8
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 19501 W Country Club Dr #1815 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | — | — | $2,253+ | — | — | $2,505+ | — |
| 1 bed | — | $2,247+ | $2,436+ | $2,165+ | $2,837+ | — | $2,021+ | $2,504+ | $1,903+ |
| 2 beds | $3,325 | $2,667+ | $2,853+ | $2,963 | $3,382+ | $2,657+ | $2,702+ | $3,020+ | $2,383+ |
| 3 beds | — | $3,280+ | $3,709+ | $3,475+ | — | — | — | $3,546+ | — |
| Total monthly price | |||||||||
| Distance | — | 5.0 miles away | 0.7 miles away | 3.7 miles away | 3.8 miles away | 5.0 miles away | 0.9 miles away | 0.6 miles away | 1.7 miles away |
| Pets | No Pets Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Small Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | In Unit | — | In Unit | In Unit | In Unit | — | In Unit | Shared |
| Security | — | — | Gated Entry | — | — | — | Gated Entry | Controlled Access | Gated Entry |
| A/C | — | — | — | — | — | — | — | ||
| Dishwasher | — | — | — | — | — | ||||
| Parking | — | — | — | — | — | ||||
| Gym | — | — | |||||||
| Pool |