$1,499/ mo
Doesn't include deposits and fees
2 beds2 baths1222 sqft townhouse
No longer available
1949 N Swan Rd #29
















·


Do you manage this property?
Claiming gives you access to insights and data about this property.At $1,499, this listing is priced $300 more than the current market rate for a 2 bedroom home in Garden District.
![]() This listing 1949 N Swan Rd #29 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 bed | — | $1,611+ | $1,365+ | $923+ | $1,342+ | $1,080+ | $930+ | $1,059+ | — |
| 2 beds | $1,499 | $1,680+ | $1,577+ | $1,226+ | $1,304+ | $1,355+ | $1,260+ | $1,200+ | $1,599+ |
| 3 beds | — | $2,011+ | — | $1,637+ | $1,648+ | $1,929+ | — | — | $1,999+ |
| Total monthly price | |||||||||
| Distance | — | 7.7 miles away | 6.9 miles away | 1.8 miles away | 5.4 miles away | 4.4 miles away | 4.4 miles away | 4.3 miles away | 7.2 miles away |
| Pets | No Pets Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Small Dogs Allowed | Cats and Small Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit, Shared | In Unit | In Unit | Shared | In Unit | In Unit, Shared | Shared | In Unit, Shared | In Unit |
| Security | — | Gated Entry, Controlled Access | Gated Entry | — | — | — | — | — | — |
| A/C | — | — | — | ||||||
| Dishwasher | — | — | — | ||||||
| Parking | — | — | |||||||
| Gym | — | — | — | ||||||
| Pool |