$1,995/ mo
Doesn't include deposits and fees
3 beds2.5 baths1711 sqft townhouse
Available June 1
1939 Hellams Ln #1
























·
At $1,995, this listing is priced $58 more than the current market rate for a 3 bedroom home in Royse City.
Students who live in 1939 Hellams Ln #1 attend the following Royse City Independent School District (Unified School District) public schools:
Public · , Grades 7 - 8
Public · , Grades 9 - 12
Public · , Grades 7 - 8
Public · , Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 1939 Hellams Ln #1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | — | — | — | — | $1,304+ | — | — |
| 1 bed | — | — | $1,073+ | $1,435+ | $1,345+ | $1,383+ | $1,436+ | $1,299 | $1,274+ |
| 2 beds | — | $1,350+ | $1,453+ | $1,643+ | $1,645+ | $1,904+ | $1,480+ | $1,624+ | $1,563+ |
| 3 beds | $1,995 | $1,600 | $1,784+ | $2,029 | $2,245+ | $2,140+ | $2,279+ | $2,164+ | $2,053+ |
| 4+ beds | — | $1,825 | — | — | — | — | — | — | — |
| Total monthly price | |||||||||
| Distance | — | 31.4 miles away | 7.1 miles away | 6.7 miles away | 19.7 miles away | 7.3 miles away | 7.8 miles away | 25.7 miles away | 21.8 miles away |
| Pets | — | Cats and Small Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | Shared | Washer/Dryer Hookups | — | In Unit | In Unit | Washer/Dryer Hookups | In Unit | In Unit | In Unit |
| Security | — | Night Patrol, Gated Entry, Controlled Access | — | — | Controlled Access | — | Gated Entry | — | Gated Entry |
| A/C | — | — | — | — | — | — | |||
| Dishwasher | — | — | — | — | — | — | |||
| Parking | — | — | — | ||||||
| Gym | — | — | — | ||||||
| Pool |