$4,200/ mo
Doesn't include deposits and fees
3 beds3 baths2200 sqft condo
19216 Lost Tree #8



























·
12 Months
At $4,200, this listing is priced $1200 more than the current market rate for a 3 bedroom home in Spicewood.
Students who live in 19216 Lost Tree #8 attend the following Lake Travis Independent School District (Unified School District) public schools:
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 19216 Lost Tree #8 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | $1,460+ | $1,454+ | $1,587+ | — | — | — | — | $1,653+ |
| 1 bed | — | $1,707+ | $1,609+ | $1,952+ | $1,332+ | $1,178+ | $1,065+ | — | $2,033+ |
| 2 beds | — | $2,221+ | $2,509+ | $3,129+ | $1,677+ | $1,469+ | $1,541+ | — | $3,008+ |
| 3 beds | $4,200 | $3,466+ | $2,848+ | $3,924+ | $2,568+ | $1,990+ | $2,176+ | $2,996+ | $4,203+ |
| 4+ beds | — | — | — | — | — | — | — | $3,419+ | — |
| Total monthly price | |||||||||
| Distance | — | 12.9 miles away | 16.0 miles away | 18.0 miles away | 8.1 miles away | 14.1 miles away | 18.9 miles away | 6.2 miles away | 15.9 miles away |
| Pets | Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | In Unit | In Unit | Shared | In Unit | In Unit | In Unit | In Unit | In Unit |
| Security | Gated Entry, Controlled Access | Gated Entry | — | — | — | Gated Entry | Gated Entry | Gated Entry | Gated Entry |
| A/C | — | — | — | — | — | ||||
| Dishwasher | — | — | — | — | — | — | |||
| Parking | |||||||||
| Gym | — | — | |||||||
| Pool |