$1,950/ mo
Doesn't include deposits and fees
Studio1 bath360 sqft condo
19201 Collins Ave #432


















































·
1 Year With Renewal Option
At $1,950, this listing is priced $147 cheaper than the current market rate for a studio in Sunny Isles Beach.
Students who live in 19201 Collins Ave #432 attend the following Miami-Dade County Public Schools (Unified School District) public schools:
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades PK - 8
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades PK - 8
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 19201 Collins Ave #432 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | $1,950 | $2,199+ | $2,298+ | $1,800+ | $1,832+ | $1,948+ | $1,708 | $2,125+ | $1,906+ |
| 1 bed | — | $2,288+ | $2,773+ | $1,750+ | $2,391+ | $2,211+ | $1,812+ | $2,384+ | $2,181+ |
| 2 beds | — | $2,889+ | $3,382+ | — | $2,893+ | $2,807+ | $2,149+ | $2,879+ | $2,967+ |
| 3 beds | — | $3,876+ | — | — | — | — | — | $3,537+ | — |
| Distance | — | 2.1 miles away | 4.1 miles away | 4.3 miles away | 4.3 miles away | 4.2 miles away | 3.8 miles away | 3.3 miles away | 6.0 miles away |
| Pets | Cats and Small Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Small Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | Shared | In Unit | In Unit | In Unit | In Unit, Shared | Shared | In Unit, Shared | In Unit | In Unit |
| Security | — | Gated Entry | — | Night Patrol, Gated Entry, Controlled Access | Gated Entry | — | — | — | Gated Entry |
| A/C | — | — | — | — | |||||
| Dishwasher | — | — | — | — | — | — | |||
| Parking | — | — | — | ||||||
| Gym | — | — | — | ||||||
| Pool |