$2,400/ mo
Doesn't include deposits and fees
1 bed1 bath1910 sqft condo
1912 Arbor St #3






















·
Long Term,12 Months
At $2,400, this listing is priced $1182 more than the current market rate for a 1 bedroom home in Macgregor.
Students who live in 1912 Arbor St #3 attend the following Houston Independent School District (Unified School District) public schools:
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 1912 Arbor St #3 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | $1,495+ | $1,348+ | — | $1,727+ | — | $1,729+ | — | — |
| 1 bed | $2,400 | $1,650+ | $1,864+ | $2,173+ | $2,624+ | $2,445+ | $1,950+ | $1,268+ | $1,244+ |
| 2 beds | — | $2,195+ | $2,308+ | $3,766+ | $2,773+ | $3,722+ | $3,033+ | $1,665+ | $1,845+ |
| 3 beds | — | $3,095 | — | — | — | Available | $4,290+ | — | — |
| Total monthly price | |||||||||
| Distance | — | 1.5 miles away | 3.2 miles away | 2.4 miles away | 2.5 miles away | 0.5 miles away | 0.5 miles away | 5.4 miles away | 5.6 miles away |
| Pets | — | Cats and Small Dogs Allowed | Cats and Dogs Allowed | — | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | In Unit | In Unit | In Unit | In Unit, Shared | In Unit | In Unit, Shared | In Unit | In Unit |
| Security | — | Gated Entry | Gated Entry | — | Gated Entry | Gated Entry, Controlled Access | Doorman, Night Patrol, Gated Entry | Gated Entry | Controlled Access |
| A/C | — | — | — | — | — | ||||
| Dishwasher | — | — | — | — | — | — | |||
| Parking | — | — | |||||||
| Gym | — | ||||||||
| Pool |