$1,895/ mo
Doesn't include deposits and fees
2 beds2.5 baths1558 sqft townhouse
1900 Scofield Ridge Pkwy #1202


















·
12 Months
At $1,895, this listing is priced $55 more than the current market rate for a 2 bedroom home in Gracy Woods.
Students who live in 1900 Scofield Ridge Pkwy #1202 attend the following Pflugerville Independent School District (Unified School District) public schools:
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 1900 Scofield Ridge Pkwy #1202 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | $1,377 | — | — | — | — | — | — | — |
| 1 bed | — | $1,358+ | $1,406+ | $1,209+ | $1,619+ | $1,636+ | $1,284+ | $1,334+ | $1,386+ |
| 2 beds | $1,895 | $2,165+ | $1,811+ | $1,692+ | $1,969+ | $2,210+ | $1,713+ | $1,770+ | $1,976+ |
| 3 beds | — | — | $2,371+ | — | $2,369+ | — | $2,174+ | $2,415+ | $2,482+ |
| Total monthly price | |||||||||
| Distance | — | 10.0 miles away | 4.9 miles away | 10.5 miles away | 11.9 miles away | 7.6 miles away | 9.4 miles away | 3.8 miles away | 0.7 miles away |
| Pets | Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | — | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | Washer/Dryer Hookups | In Unit | — | In Unit | In Unit | — | — | In Unit | — |
| Security | Gated Entry, Controlled Access, None | — | Controlled Access | — | — | Controlled Access | — | Gated Entry | — |
| A/C | — | — | — | — | — | ||||
| Dishwasher | — | — | — | — | — | — | — | ||
| Parking | — | — | |||||||
| Gym | — | — | — | ||||||
| Pool |