$3,500/ mo
Doesn't include deposits and fees
2 beds2 baths1070 sqft condo
No longer available
1883 Agnew Rd #438









·


Owner pays Garbage and HOA.
At $3,500, this listing is priced $1500 cheaper than the current market rate for a 2 bedroom home in Santa Clara.
![]() This listing 1883 Agnew Rd #438 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | $3,560+ | — | — | $3,000+ | $3,082+ | — | $2,865+ | — |
| 1 bed | — | $3,685+ | $2,849+ | $2,599+ | $3,271+ | $3,449+ | $2,950 | $3,162+ | — |
| 2 beds | $3,500 | $3,832+ | $3,669 | $3,639 | $3,786+ | $4,129+ | $3,495+ | $3,614+ | $3,750 |
| 3 beds | — | $6,412+ | — | — | — | — | — | — | — |
| Distance | — | 3.0 miles away | 5.1 miles away | 6.2 miles away | 1.8 miles away | 4.7 miles away | 7.2 miles away | 5.1 miles away | 6.1 miles away |
| Pets | Small Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | — | Cats and Dogs Allowed |
| Laundry | In Unit | In Unit | Shared | Shared | — | In Unit | Shared | In Unit | In Unit, Shared |
| Security | — | Gated Entry | — | — | Gated Entry | — | — | — | — |
| A/C | — | — | — | — | — | ||||
| Dishwasher | — | — | — | — | — | — | |||
| Parking | — | ||||||||
| Gym | — | — | |||||||
| Pool |