$1,750/ mo
Doesn't include deposits and fees
1 bed1 bath983 sqft condo
No longer available
1850 Cotillion Dr #4414




















·


At $1,750, this listing is priced $18 cheaper than the current market rate for a 1 bedroom home in Dunwoody.
![]() This listing 1850 Cotillion Dr #4414 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | — | $1,731+ | — | $1,580+ | — | $1,795+ | — |
| 1 bed | $1,750 | $1,203+ | $1,462+ | $1,859+ | $1,275+ | $1,637+ | $1,712+ | $2,077+ | $1,298+ |
| 2 beds | — | $1,529+ | $1,881+ | $2,354+ | $1,475+ | $2,166+ | $1,862+ | $2,765+ | $1,686+ |
| 3 beds | — | — | — | — | — | — | $2,604+ | $3,755 | $2,111+ |
| Total monthly price | |||||||||
| Distance | — | 8.0 miles away | 7.7 miles away | 2.5 miles away | 8.8 miles away | 4.4 miles away | 2.4 miles away | 4.7 miles away | 9.0 miles away |
| Pets | — | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | Washer/Dryer Hookups | In Unit | In Unit | Washer/Dryer Hookups | In Unit | In Unit | In Unit | In Unit |
| Security | Gated Entry, None | — | Gated Entry | — | — | — | Gated Entry | — | Gated Entry |
| A/C | — | ||||||||
| Dishwasher | — | — | — | — | — | — | |||
| Parking | — | — | — | — | — | ||||
| Gym | — | ||||||||
| Pool |