$1,399/ mo
Doesn't include deposits and fees
Studio1 bath513 sqft condo
1838 Washington St #1










·
At $1,399, this listing is priced $54 more than the current market rate for a studio in Westside North.
Students who live in 1838 Washington St #1 attend the following Kansas City 33 School District (Unified School District) public schools:
Public · , Grades 7 - 7
Public · , Grades 8 - 12
Public · , Grades PK - 6
Public · , Grades 7 - 7
Public · , Grades 8 - 12
Public · , Grades PK - 6
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 1838 Washington St #1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | $1,399 | $1,464+ | $1,324+ | $1,294+ | $865+ | $1,025+ | $920+ | $785+ | $1,015+ |
| 1 bed | — | $1,876+ | $1,415+ | $1,664+ | $960+ | $915+ | $940+ | $975+ | $1,335+ |
| 2 beds | — | $2,319+ | $2,430+ | $2,053+ | — | $1,475+ | $1,199+ | — | $1,775+ |
| 3 beds | — | — | — | $2,560+ | — | — | — | — | Available |
| Total monthly price | |||||||||
| Distance | — | 2.4 miles away | 2.5 miles away | 5.1 miles away | 1.8 miles away | 1.9 miles away | 1.8 miles away | 1.9 miles away | 1.9 miles away |
| Pets | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | — | In Unit | — | Shared | Shared | Shared | Shared | In Unit |
| Security | — | Gated Entry | — | — | — | — | — | — | — |
| A/C | — | ||||||||
| Dishwasher | — | — | |||||||
| Parking | — | — | |||||||
| Gym | — | ||||||||
| Pool |