$3,300/ mo
Doesn't include deposits and fees
1 bed1 bath811 sqft condo
1830 S Ocean Dr #1505



































·
Short Term Lease,Month To Month
At $3,300, this listing is priced $1143 more than the current market rate for a 1 bedroom home in Hallandale.
Students who live in 1830 S Ocean Dr #1505 attend the following Broward (Unified School District) public schools:
Public · , Grades K - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades K - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 1830 S Ocean Dr #1505 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | $2,005+ | $1,895+ | — | — | $2,566+ | $2,505+ | $1,912+ | — |
| 1 bed | $3,300 | $2,376+ | $2,936+ | $2,643+ | $2,675 | $2,837+ | $2,604+ | $2,066+ | $2,000+ |
| 2 beds | — | $2,803+ | $2,695+ | $3,244+ | $2,800+ | $3,382+ | $3,220+ | $2,737+ | $2,963+ |
| 3 beds | — | $3,474+ | $3,550+ | — | — | — | $3,546+ | — | $3,475+ |
| Total monthly price | |||||||||
| Distance | — | 4.7 miles away | 4.8 miles away | 4.8 miles away | 5.3 miles away | 2.3 miles away | 2.9 miles away | 2.6 miles away | 2.2 miles away |
| Pets | Cats and Small Dogs Allowed | Cats and Dogs Allowed | — | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | In Unit | In Unit, Shared | In Unit | In Unit | In Unit | In Unit | In Unit, Shared | In Unit |
| Security | — | — | — | — | Night Patrol, Gated Entry, Controlled Access, Intercom | — | Controlled Access | Gated Entry | — |
| A/C | — | — | — | — | — | ||||
| Dishwasher | — | — | — | — | — | — | — | ||
| Parking | — | — | |||||||
| Gym | — | — | |||||||
| Pool |