$2,200/ mo
Doesn't include deposits and fees
2 beds2 baths900 sqft condo
Available July 10
18230 Mediterranean Blvd #1303
















·
At $2,200, this listing is priced $92 cheaper than the current market rate for a 2 bedroom home in Hialeah.
Students who live in 18230 Mediterranean Blvd #1303 attend the following Miami-Dade County Public Schools (Unified School District) public schools:
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 8 - 12
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 8 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 18230 Mediterranean Blvd #1303 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | — | $1,795 | — | — | $2,075+ | — | $1,721+ |
| 1 bed | — | $2,194+ | $2,113+ | $1,962 | $1,890+ | $1,820+ | $2,150+ | $2,110+ | $2,052+ |
| 2 beds | $2,200 | $2,379+ | $2,422+ | $2,303+ | $2,320+ | $2,300+ | $2,514+ | $2,310+ | $2,341+ |
| 3 beds | — | $2,894+ | $2,784+ | — | $2,575+ | — | $3,674+ | $2,800+ | — |
| Total monthly price | |||||||||
| Distance | — | 3.1 miles away | 4.0 miles away | 3.8 miles away | 4.2 miles away | 0.7 miles away | 3.2 miles away | 3.8 miles away | 0.4 miles away |
| Pets | No Pets Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | In Unit | In Unit | Shared | In Unit | In Unit, Shared | In Unit | In Unit | In Unit |
| Security | Gated Entry | — | Gated Entry | Night Patrol | Controlled Access | Gated Entry, Controlled Access | — | — | Night Patrol |
| A/C | — | — | — | — | |||||
| Dishwasher | — | — | — | — | — | ||||
| Parking | — | — | — | — | — | ||||
| Gym | — | — | — | ||||||
| Pool |