$4,000/ mo
Doesn't include deposits and fees
2 beds2.5 baths1381 sqft condo
No longer available
1820 Peachtree St NW #1003







































·


At $4,000, this listing is priced $1938 more than the current market rate for a 2 bedroom home in Atlanta.
![]() This listing 1820 Peachtree St NW #1003 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | $1,865+ | $1,578+ | $1,536+ | — | — | $1,926+ | $1,730+ | $1,967+ |
| 1 bed | — | $2,142+ | $1,726+ | $1,541+ | $1,296+ | $2,156+ | $2,523+ | $1,859+ | $2,201+ |
| 2 beds | $4,000 | $2,765+ | $2,376+ | $2,236+ | $1,928+ | $3,180+ | $3,343+ | $2,787+ | $3,366+ |
| 3 beds | — | — | — | $3,126+ | — | — | $4,343 | — | — |
| Total monthly price | |||||||||
| Distance | — | 4.3 miles away | 4.7 miles away | 6.3 miles away | 5.3 miles away | 3.3 miles away | 2.1 miles away | 2.4 miles away | 1.3 miles away |
| Pets | — | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | In Unit | In Unit | In Unit | In Unit | In Unit | In Unit | — | In Unit |
| Security | — | — | — | — | Gated Entry | — | Controlled Access | Gated Entry | Controlled Access |
| A/C | — | — | — | ||||||
| Dishwasher | — | — | — | ||||||
| Parking | — | — | |||||||
| Gym | |||||||||
| Pool |