$4,000/ mo
Doesn't include deposits and fees
2 beds2.5 baths1381 sqft condo
1820 Peachtree St NW #1003







































·
12 Months
At $4,000, this listing is priced $1938 more than the current market rate for a 2 bedroom home in Atlanta.
Students who live in 1820 Peachtree St NW #1003 attend the following Atlanta Public Schools (Unified School District) public schools:
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 1820 Peachtree St NW #1003 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | $1,865+ | $1,536+ | — | — | $1,926+ | $1,967+ | — | — |
| 1 bed | — | $2,142+ | $1,561+ | $1,296+ | $2,156+ | $2,523+ | $2,201+ | $2,720+ | $1,960+ |
| 2 beds | $4,000 | $2,765+ | $2,236+ | $1,928+ | $3,180+ | $3,343+ | $3,366+ | $3,309+ | $3,550+ |
| 3 beds | — | — | $3,126+ | — | — | $4,343 | — | $8,175+ | $3,950+ |
| Total monthly price | |||||||||
| Distance | — | 4.3 miles away | 6.3 miles away | 5.3 miles away | 3.3 miles away | 2.1 miles away | 1.3 miles away | 2.0 miles away | 2.1 miles away |
| Pets | — | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | In Unit | In Unit | In Unit | In Unit | In Unit | In Unit | In Unit | In Unit |
| Security | — | — | — | Gated Entry | — | Controlled Access | Controlled Access | Gated Entry | Controlled Access |
| A/C | — | — | — | ||||||
| Dishwasher | — | — | — | — | |||||
| Parking | — | — | |||||||
| Gym | — | ||||||||
| Pool |