$2,300/ mo
Doesn't include deposits and fees
2 beds2 baths1058 sqft condo
1811 Webberville Rd #1305













·
Negotiable
At $2,300, this listing is priced $300 more than the current market rate for a 2 bedroom home in MLK 183.
Students who live in 1811 Webberville Rd #1305 attend the following Austin Independent School District (Unified School District) public schools:
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 1811 Webberville Rd #1305 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | — | — | — | — | $1,566+ | $1,470+ | — |
| 1 bed | — | $1,505+ | $1,099+ | $1,524+ | $1,406+ | $1,375+ | $1,906+ | $1,700+ | $1,467+ |
| 2 beds | $2,300 | $1,930+ | $1,706+ | $1,770+ | $1,811+ | $1,895+ | $2,621+ | $2,410+ | $1,716+ |
| 3 beds | — | $2,430+ | — | — | $2,381+ | $2,750+ | — | — | — |
| Total monthly price | |||||||||
| Distance | — | 5.5 miles away | 10.1 miles away | 8.1 miles away | 6.4 miles away | 10.5 miles away | 3.3 miles away | 8.0 miles away | 8.3 miles away |
| Pets | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | Washer/Dryer Hookups | In Unit | In Unit | — | — | In Unit | — | In Unit | — |
| Security | Gated Entry, Controlled Access | Gated Entry | — | — | Controlled Access | Controlled Access | — | — | Gated Entry, Controlled Access |
| A/C | — | — | — | — | — | — | — | ||
| Dishwasher | — | — | — | — | — | — | — | ||
| Parking | — | — | — | — | |||||
| Gym | — | ||||||||
| Pool |