180 Vista Ln #236



































·
Your booked tour
What you get
Costs, fees, and lease terms
Pricing comparison
At $1,500, this listing is priced $500 more than the current market rate for a 1 bedroom home in Bigfork.
Other 1 bedroom homes in the area go for
- Bigfork$1,000
- Flathead County$1,485
- 59911$1,000
The neighborhood
About the building
The property manager
Nearby schools
Students who live in 180 Vista Ln #236 attend the following Bigfork Elementary School District (Unified School District) and Bigfork High School (Unified School District) public schools:
- 65.9 mi
Bigfork 7-8
Public · , Grades 7 - 8
- 615.8 mi
Bigfork High School
Public · , Grades 9 - 12
- 65.9 mi
Bigfork Elementary School
Public · , Grades PK - 6
- 65.9 mi
Bigfork 7-8
Public · , Grades 7 - 8
- 615.8 mi
Bigfork High School
Public · , Grades 9 - 12
- 65.9 mi
Bigfork Elementary School
Public · , Grades PK - 6
GreatSchools ratings are based on test scores and additional metrics when available.
180 Vista Ln #236
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
Find similar homes
![]() This listing 180 Vista Ln #236 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | $1,394+ | $1,343+ | — | — | — | — | — |
| 1 bed | $1,500 | $1,424+ | $1,630+ | $1,501+ | $1,500 | $1,655+ | $1,395 | $1,595 | $1,695 |
| 2 beds | — | $1,868+ | $1,803+ | $1,828+ | $1,900+ | $1,935+ | $1,795 | $1,895 | — |
| 3 beds | — | $2,523 | — | — | — | — | — | — | — |
| Distance | — | 14.2 miles away | 21.7 miles away | 14.8 miles away | 14.6 miles away | 17.0 miles away | 13.0 miles away | 17.3 miles away | 12.2 miles away |
| Pets | — | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Small Dogs Allowed | Cats and Dogs Allowed | Dogs Allowed | Cats and Dogs Allowed | No Pets Allowed |
| Laundry | — | — | In Unit | In Unit | In Unit | In Unit | In Unit | In Unit | none |
| Security | — | Controlled Access | Controlled Access | Controlled Access | Controlled Access | — | — | — | — |
| A/C | — | ||||||||
| Dishwasher | — | — | — | — | — | — | |||
| Parking | — | — | — | — | |||||
| Gym | — | — | — | — | — | — | |||
| Pool | — | — | — | — | — | — | — | — | — |
Near me
Price
Property types
Cities near Lakeside
Counties near Lakeside
Schools near Lakeside
Universities near Lakeside
Zip codes near Lakeside








