$12k/ mo
Doesn't include deposits and fees
4 beds3.5 baths3201 sqft condo
175 Sampson St NE #175

























·
12 Months
At $12,000, this listing is priced $5182 more than the current market rate for a 4 bedroom home in Old Fourth Ward.
Students who live in 175 Sampson St NE #175 attend the following Atlanta Public Schools (Unified School District) public schools:
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 175 Sampson St NE #175 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | $1,851+ | — | — | — | $1,649+ | — | — |
| 1 bed | — | $1,203+ | $2,336+ | $1,432+ | $1,479+ | $1,503+ | $1,766+ | — | $1,277+ |
| 2 beds | — | $1,529+ | $3,191+ | $1,844+ | $1,925+ | $1,833+ | $2,472+ | — | $1,560+ |
| 3 beds | — | — | $4,626 | — | $2,425+ | $2,183+ | — | — | $2,108+ |
| 4+ beds | $12,000 | — | — | — | — | — | — | $2,759+ | — |
| Total monthly price | |||||||||
| Distance | — | 10.5 miles away | 7.3 miles away | 11.3 miles away | 17.9 miles away | 14.1 miles away | 9.6 miles away | 16.8 miles away | 18.5 miles away |
| Pets | — | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | Washer/Dryer Hookups | — | In Unit | — | In Unit | In Unit | In Unit | — |
| Security | — | — | Controlled Access | Gated Entry | — | Gated Entry | — | — | — |
| A/C | — | — | — | — | |||||
| Dishwasher | — | — | — | — | — | — | |||
| Parking | — | — | — | — | — | — | |||
| Gym | — | — | — | ||||||
| Pool |