$1,495/ mo
Doesn't include deposits and fees
3 beds2 baths1180 sqft condo
Available July 1
1735 El Camino Rd #5


























·
12 Months
At $1,495, this listing is priced $15 more than the current market rate for a 3 bedroom home in Hogan.
Students who live in 1735 El Camino Rd #5 attend the following Duval County Public Schools (Unified School District) public schools:
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 1735 El Camino Rd #5 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | — | — | — | — | $950 | $969+ | — |
| 1 bed | — | $1,299+ | $1,288+ | $1,023+ | $943+ | Available | $950+ | $1,099+ | $1,448+ |
| 2 beds | — | $1,599+ | $1,506+ | $1,396+ | $1,208+ | Available | $1,400+ | $1,239+ | $1,530+ |
| 3 beds | $1,495 | $1,689+ | $1,743+ | $1,637 | $1,300 | $1,450 | $1,725 | $1,649+ | $1,783+ |
| 4+ beds | — | — | — | — | — | — | $2,000 | — | — |
| Total monthly price | |||||||||
| Distance | — | 7.1 miles away | 7.1 miles away | 10.7 miles away | 2.6 miles away | 12.7 miles away | 3.4 miles away | 2.9 miles away | 8.7 miles away |
| Pets | — | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Small Dogs Allowed | Small Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | — | In Unit, Shared | Shared | Washer/Dryer Hookups | — | Washer/Dryer Hookups | Shared | Washer/Dryer Hookups | In Unit |
| Security | — | — | — | — | — | — | — | — | Gated Entry |
| A/C | — | — | |||||||
| Dishwasher | — | — | — | — | |||||
| Parking | — | — | — | — | |||||
| Gym | — | — | — | ||||||
| Pool |