$2,700/ mo
Doesn't include deposits and fees
2 beds1 bath878 sqft condo
No longer available
17230 Newhope St #109


























·


Owner Pays for Water. Renter is Responsible For Gas & Electric. First month & Security Deposit Due at Signing. No smoking Allowed
At $2,700, this listing is priced $84 cheaper than the current market rate for a 2 bedroom home in Fountain Valley.
![]() This listing 17230 Newhope St #109 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | — | $2,995+ | $2,580+ | — | — | — | $2,497+ |
| 1 bed | — | $2,501 | $2,985+ | $3,435+ | $2,515+ | $2,210+ | $2,265+ | $2,265 | $2,667+ |
| 2 beds | $2,700 | $2,778+ | $3,110+ | $3,235+ | $3,120+ | $2,685+ | $2,825+ | $2,800 | $3,067+ |
| 3 beds | — | — | — | — | — | — | — | — | $4,282+ |
| Total monthly price | |||||||||
| Distance | — | 1 mile away | 6.3 miles away | 5.2 miles away | 5.9 miles away | 1 mile away | 5.4 miles away | 3.3 miles away | 5.1 miles away |
| Pets | No Pets Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Small Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | Shared | Shared | — | — | Shared | Washer/Dryer Hookups | Washer/Dryer Hookups | — |
| Security | — | Gated Entry | — | — | Gated Entry | — | Night Patrol, Gated Entry | Night Patrol, Gated Entry | — |
| A/C | — | — | — | ||||||
| Dishwasher | — | — | — | — | — | ||||
| Parking | — | — | — | ||||||
| Gym | — | — | |||||||
| Pool |