$2,350/ mo
Doesn't include deposits and fees
2 beds1 bath1050 sqft condo
1714 Enfield Rd #105













·
12 Months
At $2,350, this listing is priced $358 more than the current market rate for a 2 bedroom home in Old Enfield.
Students who live in 1714 Enfield Rd #105 attend the following Austin Independent School District (Unified School District) public schools:
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 1714 Enfield Rd #105 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | — | $1,470+ | — | $1,566+ | $1,454+ | — | $1,390+ |
| 1 bed | — | $1,505+ | $1,406+ | $1,700+ | $1,524+ | $1,906+ | $1,609+ | $1,472+ | $1,720+ |
| 2 beds | $2,350 | $1,930+ | $1,616+ | $2,410+ | $1,770+ | $2,621+ | $2,509+ | $1,716+ | $2,500+ |
| 3 beds | — | $2,430+ | $2,381+ | — | — | — | $2,848+ | — | — |
| Total monthly price | |||||||||
| Distance | — | 9.6 miles away | 7.6 miles away | 7.2 miles away | 10.1 miles away | 3.5 miles away | 6.0 miles away | 10.3 miles away | 4.4 miles away |
| Pets | — | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | In Unit | — | In Unit | — | — | In Unit | — | — |
| Security | — | Gated Entry | Controlled Access | — | — | — | — | Gated Entry, Controlled Access | — |
| A/C | — | — | — | — | — | — | — | ||
| Dishwasher | — | — | — | — | — | — | — | ||
| Parking | — | — | — | — | — | ||||
| Gym | — | ||||||||
| Pool |