$3,875/ mo
Doesn't include deposits and fees
3 beds3 baths1450 sqft townhouse
No longer available
16935 Laurel Hill Ln #181































·


Do you manage this property?
Claiming gives you access to insights and data about this property.At $3,875, this listing is priced $684 cheaper than the current market rate for a 3 bedroom home in San Diego.
![]() This listing 16935 Laurel Hill Ln #181 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | — | — | — | $2,245+ | $2,983+ | — | — |
| 1 bed | — | $2,673+ | $2,484 | — | — | $2,506+ | $2,755+ | — | — |
| 2 beds | — | $3,283+ | $3,199+ | $2,895 | — | $3,095+ | $3,410+ | $2,895+ | $3,200+ |
| 3 beds | $3,875 | $3,788+ | $3,904 | $3,579+ | $4,381+ | $4,399+ | $4,075+ | $3,360 | $3,400+ |
| Total monthly price | |||||||||
| Distance | — | 7.3 miles away | 6.7 miles away | 9.3 miles away | 15.7 miles away | 8.2 miles away | 18.4 miles away | 14.0 miles away | 9.6 miles away |
| Pets | — | Cats and Dogs Allowed | Cats and Dogs Allowed | — | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Small Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | In Unit | — | Washer/Dryer Hookups | In Unit | In Unit | In Unit | Washer/Dryer Hookups | — |
| Security | — | — | Intercom | — | Gated Entry | Gated Entry | — | Night Patrol | — |
| A/C | — | — | |||||||
| Dishwasher | — | — | — | — | — | — | |||
| Parking | — | — | |||||||
| Gym | — | — | — | ||||||
| Pool |