$2,500 - $4,750/ mo
Doesn't include deposits and fees
2 beds2 baths1298 sqft condo
16801 N 94th St #1054




















·
At $2,500, this listing is priced $1125 more than the current market rate for a 2 bedroom home in Scottsdale.
Students who live in 16801 N 94th St #1054 attend the following Scottsdale Unified District (Unified School District) public schools:
Public · , Grades K - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades K - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 16801 N 94th St #1054 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | — | — | $1,744+ | — | $1,599+ | — | — |
| 1 bed | — | $1,435+ | $1,859+ | $1,845+ | $1,959+ | $1,646+ | $1,795+ | $2,038+ | $2,110+ |
| 2 beds | $2,500+ | $1,915+ | $2,774+ | $2,638+ | $2,539+ | $2,599+ | $2,119+ | $3,943+ | $2,245+ |
| 3 beds | — | $2,200+ | — | — | — | — | — | — | $3,900+ |
| Total monthly price | |||||||||
| Distance | — | 14.0 miles away | 2.1 miles away | 5.5 miles away | 5.4 miles away | 13.2 miles away | 13.5 miles away | 3.0 miles away | 5.8 miles away |
| Pets | — | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | In Unit | — | — | In Unit | In Unit | — | In Unit | Shared |
| Security | Gated Entry | — | — | Gated Entry | — | Night Patrol, Controlled Access | — | — | Night Patrol, Gated Entry |
| A/C | — | — | — | ||||||
| Dishwasher | — | — | — | — | |||||
| Parking | — | — | — | — | — | ||||
| Gym | — | — | |||||||
| Pool |