$5,200/ mo
Doesn't include deposits and fees
2 beds2.5 baths1500 sqft townhouse
No longer available
1658 NE 124th St #341
















































·


At $5,200, this listing is priced $2700 more than the current market rate for a 2 bedroom home in Central.
![]() This listing 1658 NE 124th St #341 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | $2,233+ | — | $2,481+ | $2,107+ | — | — | — | $2,781+ |
| 1 bed | — | $2,908+ | $2,311+ | $2,817+ | $2,281+ | $2,708+ | $2,564+ | $1,838+ | $2,910+ |
| 2 beds | $5,200 | $3,533+ | $2,881+ | $3,671+ | $2,771+ | $3,610+ | $3,295+ | $2,940+ | $3,566+ |
| 3 beds | — | — | — | $5,096+ | $4,244+ | — | $4,098+ | $5,875+ | $4,965+ |
| Total monthly price | |||||||||
| Distance | — | 2.6 miles away | 0.8 miles away | 0.7 miles away | 3.7 miles away | 5.5 miles away | 5.0 miles away | 2.9 miles away | — |
| Pets | Cats and Dogs Allowed | Cats and Dogs Allowed | Dogs Allowed | — | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | — | In Unit | — | In Unit | In Unit, Shared | In Unit | In Unit | — |
| Security | — | — | — | — | Gated Entry | Controlled Access | Gated Entry | Gated Entry | — |
| A/C | — | — | — | — | — | ||||
| Dishwasher | — | — | — | — | — | — | |||
| Parking | — | — | |||||||
| Gym | — | — | |||||||
| Pool |