$2,500/ mo
Doesn't include deposits and fees
2 beds2 baths1349 sqft condo
1645 Windy Pines Dr #2306


































·
At $2,500, this listing is priced $160 cheaper than the current market rate for a 2 bedroom home in Naples.
Students who live in 1645 Windy Pines Dr #2306 attend the following Collier (Unified School District) public schools:
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 1645 Windy Pines Dr #2306 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | — | — | — | — | — | — | $1,811+ |
| 1 bed | — | $2,002+ | $1,601+ | $2,095+ | $2,015+ | $2,144+ | $2,098+ | $2,020+ | $1,861+ |
| 2 beds | $2,500 | $2,498+ | $1,916+ | $2,650+ | $2,207+ | $2,473+ | $2,843+ | $2,475+ | $2,226+ |
| 3 beds | — | $2,943 | $2,149+ | $3,300+ | $2,415+ | $3,348+ | $3,514+ | $2,925+ | $2,611+ |
| Total monthly price | |||||||||
| Distance | — | 2.1 miles away | 1.4 miles away | 9.3 miles away | 1.1 miles away | 9.5 miles away | 2.8 miles away | 8.7 miles away | 3.0 miles away |
| Pets | No Pets Allowed | Cats and Dogs Allowed | Cats Allowed | — | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | — | In Unit | In Unit | In Unit | — | — | — | — |
| Security | Gated Entry | Gated Entry | — | — | Gated Entry | — | — | — | — |
| A/C | — | — | — | — | — | — | — | — | — |
| Dishwasher | — | — | — | — | — | — | — | ||
| Parking | — | — | — | — | — | — | |||
| Gym | — | ||||||||
| Pool |