$3,050/ mo
Doesn't include deposits and fees
3 beds2.5 baths1465 sqft townhouse
Available August 31
16408 Valencia Ave #110












·
12 Months
At $3,050, this listing is priced $230 cheaper than the current market rate for a 3 bedroom home in Fontana.
Students who live in 16408 Valencia Ave #110 attend the following Fontana Unified School District public schools:
Public · , Grades 7 - 8
Public · , Grades 9 - 12
Public · , Grades K - 6
Public · , Grades 7 - 8
Public · , Grades 9 - 12
Public · , Grades K - 6
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 16408 Valencia Ave #110 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | — | — | $2,290 | — | — | — | — |
| 1 bed | — | $5,899 | $2,311+ | $2,453+ | $1,995+ | $2,250+ | $2,499+ | $1,650+ | $2,351+ |
| 2 beds | — | $3,454 | $2,914+ | $3,084+ | $2,358+ | $2,799+ | $2,815+ | $1,895+ | $2,922+ |
| 3 beds | $3,050 | $3,371+ | $3,225+ | $3,399+ | $2,895+ | $3,199+ | $3,599+ | $2,495 | $3,656+ |
| Total monthly price | |||||||||
| Distance | — | 2.2 miles away | 1.5 miles away | 3.5 miles away | 5.6 miles away | 5.6 miles away | 5.2 miles away | 4.5 miles away | 3.1 miles away |
| Pets | No Pets Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | — | Cats and Dogs Allowed | Dogs Allowed | Dogs Allowed | Cats and Small Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | — | — | — | In Unit | In Unit | In Unit | Shared | — |
| Security | — | Gated Entry | — | — | — | Gated Entry | Gated Entry | Night Patrol, Gated Entry, Controlled Access | — |
| A/C | — | — | — | — | |||||
| Dishwasher | — | — | — | — | — | ||||
| Parking | — | — | |||||||
| Gym | — | — | |||||||
| Pool |