$2,975/ mo
Doesn't include deposits and fees
2 beds2 baths966 sqft condo
Available June 16
1627 SW 37th Ave #405






















·
1 Year With Renewal Option
At $2,975, this listing is priced $331 cheaper than the current market rate for a 2 bedroom home in Coral Way.
Students who live in 1627 SW 37th Ave #405 attend the following Miami-Dade County Public Schools (Unified School District) public schools:
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades PK - 8
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades PK - 8
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 1627 SW 37th Ave #405 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | — | — | $2,305+ | $2,490+ | $2,416+ | $2,499+ | — |
| 1 bed | — | $2,280+ | $2,437+ | $2,660+ | $3,024+ | $2,647+ | $2,806+ | $2,566+ | $2,906+ |
| 2 beds | $2,975 | $2,632+ | $2,864+ | $3,443+ | $3,349+ | $3,275+ | $3,091+ | $3,447+ | $3,296+ |
| 3 beds | — | $3,503+ | $4,114 | $4,416 | $6,259+ | $4,270+ | — | — | $5,066+ |
| Total monthly price | |||||||||
| Distance | — | 3.1 miles away | 2.1 miles away | 3.1 miles away | 4.8 miles away | 3.5 miles away | 1.8 miles away | 1.9 miles away | 3.7 miles away |
| Pets | Cats and Small Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | — | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | — | — | Shared | In Unit, Shared | — | — | — | In Unit | In Unit |
| Security | Gated Entry | Gated Entry | — | — | — | — | Gated Entry | Gated Entry | — |
| A/C | — | — | — | ||||||
| Dishwasher | — | — | — | — | — | — | |||
| Parking | — | — | — | — | — | — | |||
| Gym | — | ||||||||
| Pool |