$1,900/ mo
Doesn't include deposits and fees
2 beds3 baths1749 sqft townhouse
No longer available
16190 Via Solera Cir #105























·


Fully furnished. Available till December. Owner pays for water, electric, garbage and wifi.
At $1,900, this listing is priced similarly to the current market rate for a 2 bedroom home in Fort Myers.
![]() This listing 16190 Via Solera Cir #105 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | $1,745 | $1,601+ | — | — | — | — | $1,434+ |
| 1 bed | — | $1,602+ | $1,724+ | $1,726+ | $1,682+ | $1,398+ | $1,740+ | — | $1,474+ |
| 2 beds | $1,900 | $1,802+ | $1,990+ | $2,051+ | $1,985+ | $1,659+ | $1,894+ | $1,791+ | $1,871+ |
| 3 beds | — | $2,437+ | — | $3,800+ | $2,690+ | $2,098+ | $2,187+ | $2,140+ | $2,783+ |
| 4+ beds | — | — | — | — | — | — | — | $2,831 | — |
| Total monthly price | |||||||||
| Distance | — | 6.4 miles away | 8.2 miles away | 4.8 miles away | 12.4 miles away | 11.1 miles away | 11.1 miles away | 15.5 miles away | 12.4 miles away |
| Pets | No Pets Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | In Unit | — | — | In Unit | In Unit | In Unit | In Unit | In Unit |
| Security | — | — | — | Gated Entry | Controlled Access | — | Gated Entry | — | — |
| A/C | — | — | — | — | — | ||||
| Dishwasher | — | — | — | — | — | — | |||
| Parking | — | — | — | — | — | ||||
| Gym | — | — | |||||||
| Pool |