$1,850/ mo
Doesn't include deposits and fees
2 beds2.5 baths800 sqft condo
16100 Navajo Rd #2






































·
12 Months
At $1,850, this listing is priced $168 more than the current market rate for a 2 bedroom home in Apple Valley.
Students who live in 16100 Navajo Rd #2 attend the following Apple Valley Unified School District public schools:
Public · , Grades 9 - 12
Public · , Grades K - 6
Public · , Grades 9 - 12
Public · , Grades K - 6
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 16100 Navajo Rd #2 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 bed | — | $1,630 | $1,895+ | — | — | — | — | $1,695+ | — |
| 2 beds | $1,850 | $1,925 | $1,930+ | $1,850 | $1,899 | $1,590+ | $1,795+ | $1,800+ | $1,985 |
| 3 beds | — | — | — | $2,338 | $2,395+ | $2,015 | — | Available | — |
| Distance | — | 7.8 miles away | 8.7 miles away | 7.5 miles away | 8.6 miles away | 9.4 miles away | 12.4 miles away | 8.8 miles away | 11.5 miles away |
| Pets | Cats and Small Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Small Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Dogs Allowed |
| Laundry | Washer/Dryer Hookups | Washer/Dryer Hookups | Shared | In Unit | In Unit, Shared | Shared | Shared | Shared | Washer/Dryer Hookups |
| Security | — | Night Patrol, Gated Entry | Night Patrol, Gated Entry | Gated Entry, Controlled Access | Night Patrol, Gated Entry | Night Patrol | Night Patrol | Gated Entry | Night Patrol |
| A/C | |||||||||
| Dishwasher | — | ||||||||
| Parking | — | — | |||||||
| Gym | — | — | — | ||||||
| Pool |