$1,350/ mo
Doesn't include deposits and fees
1 bed1 bath814 sqft condo
1606 Columbia Arms Cir #124















·
At $1,350, this listing is priced $359 cheaper than the current market rate for a 1 bedroom home in Kissimmee.
Students who live in 1606 Columbia Arms Cir #124 attend the following The School District of Osceola County (Unified School District) public schools:
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 1606 Columbia Arms Cir #124 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | — | — | — | — | $1,516+ | — | — |
| 1 bed | $1,350 | $1,515+ | $1,619+ | $1,565+ | $1,540+ | $1,595+ | $1,554+ | $1,575+ | $1,581+ |
| 2 beds | — | $1,895+ | $1,922+ | $1,950+ | $1,870+ | $1,830+ | $1,977+ | $1,895+ | $1,962+ |
| 3 beds | — | $2,255+ | $2,233+ | $2,349+ | $2,490+ | $2,335+ | $2,326+ | $2,460+ | $2,298+ |
| 4+ beds | — | — | — | — | — | — | $3,165 | — | — |
| Total monthly price | |||||||||
| Distance | — | 4.4 miles away | 2.6 miles away | 10.9 miles away | 1.2 miles away | 10.9 miles away | 4.0 miles away | 4.8 miles away | 6.6 miles away |
| Pets | Cats and Small Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | In Unit | In Unit | In Unit | In Unit | In Unit | — | In Unit | In Unit |
| Security | — | — | — | — | — | — | — | Gated Entry, Controlled Access | Gated Entry, Controlled Access |
| A/C | — | — | — | — | — | — | — | ||
| Dishwasher | — | — | — | — | — | — | |||
| Parking | — | — | — | — | |||||
| Gym | — | — | — | ||||||
| Pool |