$2,850/ mo
Doesn't include deposits and fees
3 beds3.5 baths1973 sqft townhouse
15964 Lasselle St #1













·
12 Months
At $2,850, this listing is priced $28 more than the current market rate for a 3 bedroom home in Victoriano.
Students who live in 15964 Lasselle St #1 attend the following Val Verde Unified School District public schools:
Public · , Grades K - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades K - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 15964 Lasselle St #1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | — | — | — | — | — | — | $2,189+ |
| 1 bed | — | $2,272+ | $2,377+ | $2,247+ | — | $2,226+ | $2,590+ | $2,526+ | $2,579+ |
| 2 beds | — | $2,608+ | $2,930+ | $2,532+ | $2,471+ | $2,482+ | $3,061+ | $2,747+ | $2,799+ |
| 3 beds | $2,850 | $3,001 | $3,400+ | $2,952+ | $3,033+ | $3,257+ | $3,357+ | $3,158+ | $3,079+ |
| 4+ beds | — | — | — | — | — | — | — | $3,122+ | — |
| Total monthly price | |||||||||
| Distance | — | 5.0 miles away | 21.8 miles away | 15.2 miles away | 1.9 miles away | 13.4 miles away | 22.5 miles away | 5.3 miles away | 26.3 miles away |
| Pets | No Pets Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | In Unit | — | In Unit | In Unit | — | — | — | Shared |
| Security | — | — | — | Gated Entry | — | — | Gated Entry | Night Patrol, Gated Entry | Gated Entry |
| A/C | — | — | — | — | |||||
| Dishwasher | — | — | — | ||||||
| Parking | — | — | — | ||||||
| Gym | — | — | |||||||
| Pool |