$4,500/ mo
Doesn't include deposits and fees
3 beds2 baths1414 sqft condo
15950 Clear Skies Pl #15950
























































































·
Utilities included
At $4,500, this listing is priced $1652 more than the current market rate for a 3 bedroom home in Lakewood Ranch.
Students who live in 15950 Clear Skies Pl #15950 attend the following Manatee (Unified School District) public schools:
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 15950 Clear Skies Pl #15950 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | — | — | — | $1,599+ | — | $2,190+ | — |
| 1 bed | — | $2,091+ | $1,775+ | $1,750+ | $1,533+ | $1,641+ | $1,655+ | $2,296+ | $1,521+ |
| 2 beds | — | $2,700+ | $2,285+ | $2,316+ | $1,707+ | $2,079+ | $2,058+ | $2,719+ | $1,782+ |
| 3 beds | $4,500 | $3,935+ | $4,287 | $3,025+ | $2,145+ | $2,999+ | $2,495+ | $4,391+ | $2,070+ |
| Distance | — | 6.1 miles away | 5.3 miles away | 6.5 miles away | 5.2 miles away | 15.4 miles away | 7.8 miles away | 12.3 miles away | 8.3 miles away |
| Pets | No Pets Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | In Unit | In Unit | In Unit | In Unit | In Unit | In Unit | In Unit, Shared | In Unit |
| Security | Gated Entry | Controlled Access | Controlled Access | Controlled Access | Gated Entry | — | Gated Entry | — | Gated Entry |
| A/C | — | ||||||||
| Dishwasher | — | — | — | — | |||||
| Parking | — | ||||||||
| Gym | — | ||||||||
| Pool |