$1,850/ mo
Doesn't include deposits and fees
2 beds2 baths914 sqft condo
No longer available
1540 Lebanon Pike #401
























·


Tenants pay Water & Electric. No gas bill. Minimum 12-month lease.
At $1,850, this listing is priced $161 cheaper than the current market rate for a 2 bedroom home in Nashville.
![]() This listing 1540 Lebanon Pike #401 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | $1,153+ | — | — | $1,704 | — | — | — |
| 1 bed | — | $1,350 | $1,118+ | $1,443+ | $1,223+ | $1,513+ | $1,595+ | — | $1,392+ |
| 2 beds | $1,850 | $1,550 | $1,213+ | $1,788+ | $1,515+ | $2,137+ | $1,955+ | $1,299+ | $1,852+ |
| 3 beds | — | — | — | $1,933+ | $1,823+ | $3,563 | $2,270+ | $1,550+ | $2,239+ |
| Total monthly price | |||||||||
| Distance | — | 3.6 miles away | 7.1 miles away | 12.5 miles away | 12.0 miles away | 3.7 miles away | 11.9 miles away | 6.6 miles away | 7.8 miles away |
| Pets | Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | Shared | Washer/Dryer Hookups | In Unit, Shared | In Unit | — | — | Washer/Dryer Hookups | In Unit |
| Security | — | — | Gated Entry | Gated Entry | — | — | Gated Entry | Gated Entry | — |
| A/C | — | — | — | — | — | ||||
| Dishwasher | — | — | — | — | — | — | — | ||
| Parking | — | — | — | — | |||||
| Gym | |||||||||
| Pool |