$4,700/ mo
Doesn't include deposits and fees
2 beds2 baths1579 sqft condo
No longer available
1540 Gulf Blvd #1207









































·


At $4,700, this listing is priced $717 more than the current market rate for a 2 bedroom home in Sand Key.
![]() This listing 1540 Gulf Blvd #1207 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | $2,214+ | — | — | — | — | — | — | — |
| 1 bed | — | $2,130+ | $1,798+ | $1,896+ | — | — | — | — | — |
| 2 beds | $4,700 | $2,965+ | $2,227+ | $2,531+ | $5,000 | $5,449 | $5,097 | $4,500 | $4,200 |
| 3 beds | — | — | $2,871+ | $2,865+ | — | — | — | — | — |
| Total monthly price | |||||||||
| Distance | — | 7.7 miles away | 7.7 miles away | 11.7 miles away | 0.5 miles away | 6.7 miles away | 11.6 miles away | 8.3 miles away | 3.2 miles away |
| Pets | Cats and Small Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | No Pets Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | No Pets Allowed | No Pets Allowed |
| Laundry | In Unit | — | In Unit | In Unit | In Unit | In Unit | In Unit | Shared | In Unit |
| Security | Doorman | Controlled Access | — | Gated Entry | Gated Entry | — | — | — | — |
| A/C | — | — | — | ||||||
| Dishwasher | — | — | |||||||
| Parking | — | — | |||||||
| Gym | — | — | — | ||||||
| Pool |