$1,800/ mo
Doesn't include deposits and fees
3 beds2 baths1043 sqft condo
No longer available
15393 Bellamar Cir #512
















































·


At $1,800, this listing is priced $847 cheaper than the current market rate for a 3 bedroom home in Iona.
![]() This listing 15393 Bellamar Cir #512 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | $1,365+ | — | — | — | — | — | — |
| 1 bed | — | $1,475+ | $1,540+ | — | $1,288+ | $1,446+ | $1,485+ | $1,460+ | $1,325+ |
| 2 beds | — | $1,701+ | $1,790+ | $1,831+ | $1,525+ | $1,724+ | $1,694+ | $1,771+ | $1,545+ |
| 3 beds | $1,800 | $2,068+ | $2,115+ | $2,105+ | $1,760+ | $1,979+ | $1,955+ | $1,987+ | $1,965+ |
| 4+ beds | — | — | — | Available | — | — | — | — | — |
| Total monthly price | |||||||||
| Distance | — | 11.0 miles away | 9.1 miles away | 16.7 miles away | 3.6 miles away | 10.8 miles away | 10.0 miles away | 9.3 miles away | 11.4 miles away |
| Pets | No Pets Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | — | — | In Unit | — | In Unit | In Unit | In Unit | In Unit |
| Security | Gated Entry | — | — | — | Gated Entry | Gated Entry | — | Controlled Access | Gated Entry, Controlled Access |
| A/C | — | — | — | — | |||||
| Dishwasher | — | — | — | — | — | ||||
| Parking | — | — | — | — | |||||
| Gym | — | — | |||||||
| Pool |