$3,000/ mo
Doesn't include deposits and fees
2 beds2 baths1085 sqft condo
No longer available
15377 Maturin Dr #207






















·


Owner pays for water, trash, and HOAs Tenants pay for gas, electric, and all other utilities No smoking
At $3,000, this listing is priced similarly to the current market rate for a 2 bedroom home in Rancho Bernardo.
![]() This listing 15377 Maturin Dr #207 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 bed | — | $2,804 | $2,673+ | $3,290+ | $2,484 | $2,715+ | $2,150+ | $2,195+ | $2,675+ |
| 2 beds | $3,000 | $3,279 | $3,283+ | $3,435+ | $3,199+ | $3,075+ | $2,425+ | $2,495+ | $2,817+ |
| 3 beds | — | — | $3,788+ | — | $3,904 | — | — | — | — |
| Total monthly price | |||||||||
| Distance | — | 8.5 miles away | 8.4 miles away | 10.6 miles away | 7.9 miles away | 12.1 miles away | 6.9 miles away | 9.3 miles away | 7.4 miles away |
| Pets | No Pets Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | — | In Unit | In Unit | — | In Unit | Shared | Shared | In Unit |
| Security | — | — | — | — | Intercom | — | Gated Entry | — | — |
| A/C | — | — | — | ||||||
| Dishwasher | — | — | — | — | — | — | |||
| Parking | — | — | — | — | |||||
| Gym | — | — | |||||||
| Pool |