$1,800/ mo
Doesn't include deposits and fees
2 beds2 baths1120 sqft condo
15285 Green Acres Ave #415





















·
Long Term
At $1,800, this listing is priced $222 cheaper than the current market rate for a 2 bedroom home in Punta Gorda.
Students who live in 15285 Green Acres Ave #415 attend the following Charlotte (Unified School District) public schools:
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 15285 Green Acres Ave #415 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | $1,385+ | $1,395+ | — | — | — | — | — | $1,042+ |
| 1 bed | — | $1,502+ | $1,540+ | $1,314+ | $1,331+ | $1,410+ | $1,408+ | $1,517+ | $1,071+ |
| 2 beds | $1,800 | $1,806+ | $1,790+ | $1,643+ | $1,736+ | $1,648+ | $1,808+ | $1,709+ | $1,312+ |
| 3 beds | — | $2,733+ | $2,115+ | $1,774+ | — | $1,930+ | $1,908+ | $1,974+ | $1,492+ |
| 4+ beds | — | — | — | — | — | — | $3,219+ | — | — |
| Total monthly price | |||||||||
| Distance | — | 17.4 miles away | 21.1 miles away | 22.6 miles away | 25.6 miles away | 20.4 miles away | 20.0 miles away | 19.9 miles away | 22.8 miles away |
| Pets | — | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | In Unit | — | — | — | — | In Unit | In Unit | Shared |
| Security | Gated Entry | — | — | — | — | — | — | Controlled Access | — |
| A/C | — | — | — | — | — | — | |||
| Dishwasher | — | — | — | — | — | — | — | ||
| Parking | — | — | — | — | |||||
| Gym | — | ||||||||
| Pool |