$2,700/ mo
Doesn't include deposits and fees
3 beds3 baths1510 sqft townhouse
15250 SW 134th Pl #110

















·
1 Year With Renewal Option
At $2,700, this listing is priced $1213 cheaper than the current market rate for a 3 bedroom home in Miami.
Students who live in 15250 SW 134th Pl #110 attend the following Miami-Dade County Public Schools (Unified School District) public schools:
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 8 - 12
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 8 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 15250 SW 134th Pl #110 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | — | — | — | — | Available | — | — |
| 1 bed | — | $1,738 | $2,048+ | $1,924+ | — | $1,870+ | $2,111+ | $1,685 | $2,200+ |
| 2 beds | — | $1,834+ | $2,311+ | $2,378+ | $1,808+ | $2,070+ | $2,626+ | $1,815+ | $2,452+ |
| 3 beds | $2,700 | $2,230 | $2,862+ | $2,766+ | $2,044+ | $2,900 | $3,047+ | $2,236 | $3,057+ |
| 4+ beds | — | — | — | — | $2,224+ | — | — | — | — |
| Total monthly price | |||||||||
| Distance | — | 6.3 miles away | 1.2 miles away | 2.2 miles away | 7.3 miles away | 6.1 miles away | 0.8 miles away | 6.7 miles away | 1.3 miles away |
| Pets | No Pets Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Small Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | In Unit | In Unit | In Unit | In Unit | — | In Unit | — | In Unit |
| Security | — | — | Intercom | Gated Entry | — | — | Gated Entry | Gated Entry, Controlled Access | Controlled Access |
| A/C | — | — | — | — | |||||
| Dishwasher | — | — | — | — | — | ||||
| Parking | — | — | — | ||||||
| Gym | — | ||||||||
| Pool |