$2,450/ mo
Doesn't include deposits and fees
2 beds2 baths1256 sqft townhouse
No longer available
15114 Palmer Lake Cir #1-202





























·


At $2,450, this listing is priced $213 cheaper than the current market rate for a 2 bedroom home in Naples.
![]() This listing 15114 Palmer Lake Cir #1-202 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 bed | — | $2,002+ | $2,095+ | $1,601+ | $2,015+ | $2,144+ | $2,098+ | $1,799+ | $2,020+ |
| 2 beds | $2,450 | $2,498+ | $2,650+ | $1,916+ | $2,207+ | $2,473+ | $2,895+ | $2,099+ | $2,475+ |
| 3 beds | — | $3,204 | $3,300+ | $2,149+ | $2,415+ | $3,348+ | $3,514+ | $2,899+ | $2,925+ |
| Total monthly price | |||||||||
| Distance | — | 7.7 miles away | 2.0 miles away | 7.9 miles away | 10.2 miles away | 0.4 miles away | 9.8 miles away | 7.9 miles away | 1.5 miles away |
| Pets | No Pets Allowed | Cats and Dogs Allowed | — | Cats Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | — | In Unit | In Unit | In Unit | — | — | In Unit | — |
| Security | — | Gated Entry | — | — | Gated Entry | — | — | — | — |
| A/C | — | — | — | — | — | — | — | ||
| Dishwasher | — | — | — | — | — | — | — | — | |
| Parking | — | — | — | — | — | — | — | ||
| Gym | |||||||||
| Pool |