$1,795/ mo
Doesn't include deposits and fees
1 bed1 bath885 sqft condo
No longer available
1510 Demonbreun St #706






























·


1 year + minimum lease term.
At $1,795, this listing is priced $117 more than the current market rate for a 1 bedroom home in Nashville.
![]() This listing 1510 Demonbreun St #706 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | $1,574+ | $1,704 | $1,773+ | $1,499+ | — | $1,467+ | $1,650+ |
| 1 bed | $1,795 | $1,578+ | $1,625+ | $1,513+ | $1,923+ | $1,874+ | $2,018 | $1,828+ | $1,825+ |
| 2 beds | — | $2,987+ | $2,470 | $2,137+ | $2,535+ | $2,244+ | $2,542+ | $2,349+ | $2,330+ |
| 3 beds | — | — | — | $3,563 | — | — | — | — | — |
| Total monthly price | |||||||||
| Distance | — | 2.4 miles away | 3.1 miles away | 3.9 miles away | 2.8 miles away | 3.2 miles away | 0.8 miles away | 3.2 miles away | 0.9 miles away |
| Pets | Small Dogs Allowed | Cats and Dogs Allowed | — | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | — | In Unit | — | In Unit | — | In Unit | In Unit, Shared | — |
| Security | — | Gated Entry | — | — | — | — | — | Gated Entry, Controlled Access, Intercom | Controlled Access |
| A/C | — | — | — | — | — | — | |||
| Dishwasher | — | — | — | — | — | — | — | ||
| Parking | — | — | |||||||
| Gym | — | ||||||||
| Pool |